Les Membres actuels - Current Members
Nom-Name | Ville ou Université | Pays-Country | Statut* | |
City or University | Status* | |||
1 | AGAZZI Evandro | GENOVA | ITALY | E |
2 | ALAI Mario | URBINO | ITALY | F |
3 | ALISEDA Atocha | MEXICO | MEXICO | C |
4 | ANDERSEN Hanne | COPENHAGEN | DANEMARK | C |
5 | ARBER Werner | BASEL | SWITZERLAND | E |
6 | ARECCHI Tito | FIRENZE | ITALY | E |
7 | AYALA Francisco J. | IRVINE, CA | U.S.A. | E |
8 | BARROW John David | CAMBRIDGE | G.-B. | F |
9 | BAZHANOV Valentin | ULYANOVSK | RUSSIA | F |
10 | BELLERT Irène | RAWDON | CANADA | E |
11 | BELTRAMETTI Enrico | GENOVA | ITALY | E |
12 | BROWN James Robert | TORONTO | CANADA | C |
13 | BUNGE Mario | MONTREAL | CANADA | E |
14 | BUTTERFIELD Jeremy | CAMBRIDGE | G.-B. | F |
15 | BUZZONI Marco | MACERATA | ITALY | F |
16 | CARRIER Martin | BIELEFELD | DEUTSCHLAND | F |
17 | CARTWRIGHT Nancy | LONDON | G.-B. | E |
18 | CHAITIN Gregory J. | YORKTOWN HEIGHTS | U.S.A | F |
19 | CHAKRAVARTTY Anjan | NOTRE DAME | U.S.A | C |
20 | CHOMSKY Noam | LEXINGTON MA | U.S.A. | E |
21 | CORDERO Alberto | NEW YORK | U.S.A. | F |
22 | Da COSTA Newton | SANTA CATARINA | BRAZIL | E |
23 | de REGT Henk | NIJMEGEN | THE NETHERLANDS | C |
24 | DESCLÉS Jean-Pierre | PARIS | FRANCE | E |
25 | Di BERNARDO G. | TRENTO | ITALY | E |
26 | DIEKS Dennis | HILVERSUM | THE NETHERLANDS | F |
27 | DILWORTH Craig | STOCKHOLM | SWEDEN | F |
28 | DORATO Mauro | ROME | ITALY | F |
29 | D’OTTAVIANO Itala | CAMPINAS | BRAZIL | E |
30 | EARMAN John | PITTSBURGH | U.S.A. | E |
31 | ECHEVERRÍA Javier | MADRID | SPAIN | F |
32 | ENZ Charles Paul | CRANS VD | SWITZERLAND | E |
33 | FAGOT-LARGEAULT | PARIS | FRANCE | E |
34 | FALKENBURG B. | DORTMUND | DEUTSCHLAND | F |
35 | FANO Vincenzo | URBINO | ITALY | F |
36 | FAYE Jan | COPENHAGEN | DANEMARK | F |
37 | FELTZ Bernard | LOUVAIN-LA-NEUVE | BELGIUM | F |
38 | FERREIROS José M. | SEVILLA | SPAIN | F |
39 | FERRO Ruggero | PADOVA | ITALY | E |
40 | FLORIDI Luciano | OXFORD | G.-B | C |
41 | GAMKRELIDZE Th. | TBILISI | GEORGIA | E |
42 | GHINS Michel | LOUVAIN-LA-NEUVE | BELGIUM | F |
43 | GHIRARDI Gian Carlo | TRIESTE | ITALY | E |
44 | GONZALEZ W. | FERROL | SPAIN | F |
45 | GROSS David | SANTA BARBARA, CA | U.S.A | E |
46 | GROSSHANS Hans-Peter | MÜNSTER | DEUTSCHLAND | C |
47 | HACKING Ian | PARIS | FRANCE | E |
48 | HAVAS Katalin | BUDAPEST | HUNGARY | E |
49 | HEINZMANN Gerhard | NANCY | FRANCE | F |
50 | HOLTON Gerald | CAMBRIDGE | U.S.A. | E |
51 | KAHLE Reinhard | LISBOA | PORTUGAL | F |
52 | KRAUSE Décio | SANTA CATARINA | BRAZIL | C |
53 | LAMBERT D. | NAMUR | BELGIUM | F |
54 | LASZLO Ervin | MONTESCUDAIO | ITALY | E |
55 | LEITGEB Hannes | MÜNCHEN | DEUTSCHLAND | C |
56 | LEKTORSKI V. | MOSCOW | RUSSIA | E |
57 | LENK Hans | KARLSRUHE | DEUTSCHLAND | E |
58 | LEONELLI Sabina | EXETER | GREAT BRITAIN | C |
59 | LOMBARDI Olimpia | BUENOS AIRES | ARGENTINA | C |
60 | LORENZANO P. | BUENOS AIRES | ARGENTINA | C |
61 | LÖWE Benedikt | HAMBURG | DEUTSCHLAND | F |
62 | MAGNANI Lorenzo | PAVIA | ITALY | F |
63 | MASSIMI M. | EDINBURGH | G.-B | C |
64 | MAUDLIN Tim | PRINCETON | U.S.A. | F |
65 | McALLISTER James W. | LEIDEN | THE NETHERLANDS | C |
66 | MEUNIER Jean Guy | MONTREAL | CANADA | E |
67 | MINAZZI Fabio | VARESE | ITALY | F |
68 | MORRISON M. | TORONTO | CANADA | C |
69 | MOULINES Carlos U. | MÜNCHEN | DEUTSCHLAND | F |
70 | MUNDICI Daniele | FLORENCE | ITALY | F |
71 | NIINILUOTO ILKKA | HELSINKI | FINLAND | C |
72 | NORTON John D. | PITTSBURGH | U.S.A. | F |
73 | OMNÈS Roland | PARIS | FRANCE | E |
74 | PÄÄBO Svante | LEIPZIG | DEUTSCHLAND | E |
75 | PAURI Massimo | PARMA | ITALY | E |
76 | PETITOT Jean | PARIS | FRANCE | E |
77 | PINKER Steven | CAMBRIDGE | U.S.A. | F |
78 | PRADEU Thomas | BORDEAUX | FRANCE | C |
79 | PROSPERI G. | MILANO | ITALY | E |
80 | PROUST Joëlle | PARIS | FRANCE | F |
81 | PSILLOS Stathis | ATHENS | GREECE | F |
82 | QUINTANILLA FISAC | SALAMANCA | SPAIN | C |
83 | RAGER Günter | FRIBOURG | SWITZERLAND | E |
84 | REDHEAD Michael | CAMBRIDGE | G.-B. | E |
85 | RESCHER Nicholas | PITTSBURGH | U.S.A. | E |
86 | RHEINBERGER H-J. | BERLIN | DEUTSCHLAND | C |
87 | RIZZOLATTI G. | PARMA | ITALY | E |
88 | ROETTI Jorge A. | BAHIA BLANCA | ARGENTINA | E |
89 | ROVELLI Carlo | MARSEILLE | FRANCE | F |
90 | ROY David | MONTREAL | CANADA | E |
91 | RUTTKAMP BLOEM Emma | PRETORIA | SOUTH AFRICA | C |
92 | SANKEY Howard | MELBOURNE | AUSTRALIA | C |
93 | SCARDOVI Italo | BOLOGNA | ITALY | E |
94 | SCHIEMANN Gregor | WUPPERTAL | DEUTSCHLAND | F |
95 | SCHURZ Gerhard | DÜSSELDORF | DEUTSCHLAND | C |
96 | SCHUSTER Peter | WIEN | AUSTRIA | E |
97 | SEARLE John | BERKELEY | U.S.A | E |
98 | SKLAR Lawrence | ANN ARBOR | U.S.A. | E |
99 | SOBER Elliot | MADISON | U.S.A. | F |
100 | STAMATESCU Ion | HEIDELBERG | DEUTSCHLAND | E |
101 | SUAREZ Mauricio | MADRID | SPAIN | C |
102 | SUDARSHAN E. | AUSTIN | U.S.A. | E |
103 | TAROZZI Gino | URBINO | ITALY | F |
104 | THIEL Christian J. | ERLANGEN | DEUTSCHLAND | E |
105 | TIPLER Franck J. | NEW ORLEANS | U.S.A. | C |
106 | TORRES Juan M. | MENDOZA | ARGENTINA | F |
107 | TORRETTI Roberto | SANTIAGO | CHILE | E |
108 | van ATTEN Mark | PARIS | FRANCE | C |
109 | van FRAASSEN B. | SAN FRANCISCO | U.S.A. | E |
110 | VASYUKOV Vladimir | MOSCOW | RUSSIA | C |
111 | VIESCA Carlos | MEXICO | MEXICO | E |
112 | WEINGARTNER Paul | SALZBURG | AUSTRIA | E |
113 | WERNDL Charlotte | SALZBURG | AUSTRIA | C |
114 | WILSON Edward O. | CAMBRIDGE | U.S.A. | E |
115 | ZAMORA BONILLA J. | MADRID | SPAIN | F |
116 | ZOVKO Jure | ZAGREB | CROATIA | F |
* C= Corresponding Member ; E= Emeritus Member ; F= Full Member
|